Now, securing a personal loan is as easy as a few taps on your mobile device, and we offer competitive interest rates. What's even better, we provide flexible loan tenures. Unlock the full potential of pre-approved personal loans online with a wide selection of over 30 banks and NBFCs to choose from.
Personal Loan | 11.99% p.a. onwards |
---|---|
Loan Amount | Starting from Rs. 10,000 to Rs. 15 lakh |
Tenure | Flexible loan tenures starting from 6 months to 5 years |
Processing Fees | 0.5% to 4% of the loan amount (may vary across lenders) |
Documentation | E - Documentation (PAN, Aadhaar, Income Proof) |
CredBharat offers comprehensive instant loan solutions to cover your wedding, medical, and travel expenses. But that's not all; you can also access online personal loans for home renovations, education, and car purchases. Keep reading to explore personal loan lenders, special offers, competitive interest rates, and flexible EMI options.
Select your desired loan amount and benefit from our appealing interest rates. You have the option to obtain your loan from the banks and NBFCs listed below.
Conducting a comparison of interest rates offered by various banks is an excellent approach to identifying the most favorable option. Investing the time to investigate these diverse rates can open the door to securing a more advantageous deal.
SL.No. | Personal Loan Plans | Interest Rates |
---|---|---|
1. | SBI Personal Loan | 11% onwards |
2. | HDFC Bank Personal Loan | 10.50% p.a. onwards |
3. | Kotak Mahindra Bank Personal Loan | 10.99% onwards |
4. | Axis Bank Personal Loan | 10.49% onwards |
5. | Bank of Baroda Personal Loan | 10.90% onwards |
6. | PNB Personal Loan | 10.40% onwards |
7. | Canara Bank Personal Loan | 10.65% onwards |
8. | ICICI Bank Personal Loan | 10.50% onwards |
9. | IDFC Bank Personal Loan | 10.49% onwards |
10. | Indian Overseas Bank Personal Loan | 12.50% onwards |
11. | IDBI Bank Personal Loan | 11% onwards |
12. | Citi Bank Personal Loan | 11.49% onwards |
13. | Bank of India Personal Loan | 10.25% onwards |
14. | Federal Bank Personal Loan | 10.49% onwards |
15. | UCO Bank Personal Loan | 10.95% onwards |
16. | Union Bank of India Personal Loan | 10.40% onwards |
17. | Yes Bank Personal Loan | 10.99% onwards |
18. | Central Bank of India Personal Loan | 10.95% onwards |
19. | Induslnd Bank Ltd Personal Loan | 10.49% onwards |
20. | Indian Bank Personal Loan | 10.49% onwards |
21. | Standard Chartered Personal Loan | 10.49% onwards |
22. | RBL Bank Personal Loan | 17.50% onwards |
23. | Bandhan Bank Personal Loan | 10.50% onwards |
Select your preferred loan amount from the following list of NBFCs and benefit from some of the most competitive interest rates available.
SL.No. | Personal Loan Plans | Interest Rates (p.a.) |
---|---|---|
1. | Paysense Personal Loan | 18.00% onwards |
2. | KreditBee Personal Loan | 12.24% onwards |
3. | Money View Personal Loan | 15.96% onwards |
4. | Muthoot Finance Personal Loan | 14% onwards |
5. | Tata Capital Personal Loan | 10.99% onwards |
6. | Bajaj Finance Personal Loan | 11% onwards |
7. | Navi Personal Loan | 9.9% onwards |
8. | Dhani Personal Loan | 13.99% onwards |
9. | Faircent Personal Loan | 9.99% onwards |
10. | Cashe Personal Loan | 30% onwards |
11. | Fullerton Personal Loan | 11.99% onwards |
12. | Money Tap Personal Loan | 12.96% onwards |
13. | Fibe Personal Loan | 24% onwards |
14. | Flex Salary Personal Loan | 36% onwards |
15. | Incred Personal Loan | 16% onwards |
16. | Lendingkart Business Loan | 12% onwards |
17. | L&T Personal Loan | 12% onwards |
18. | Mcapital Business Loan | 24% onwards |
19. | Mpokket Personal Loan | 24% onwards |
20. | NIRA Personal Loan | 24% onwards |
21. | Prefr Personal Loan | 18% onwards |
22. | Upwards Personal Loan | 9% onwards |
23. | Zype Personal Loan | 9.5% onwards |
24. | Ambit Finvest Business Loan | As per the business requirements |
25. | HDB Personal Loan | 12% onwards |
26. | LoanTap Personal Loans | 12% onwards |
27. | Loanbaba Personal Loan | 10.99% onwards |
28. | Phocket Loan | 30% onwards |
29. | Pocketly loan | 12% onwards |
30. | Aditya Birla Capital Personal Loan | 11% onwards |
31. | IIFL Personal Loan | 13.50% onwards |
Address your financial requirements effortlessly by utilizing the most convenient financial solution, and manage all your expenditures with an instant personal loan.
To secure approval for a personal loan, you must satisfy specific eligibility criteria. Please consult the table below to determine your eligibility for a personal loan.
Eligibility Criteria | Salaried Individual | Self Employed |
---|---|---|
Age | 21-60 years old | 22-55 years old |
Monthly income | Rs.15,000 | Rs.25,000 |
Loan Amount | Rs. 50,000 - Rs. 25 lakh | Rs. 50,000 - Rs. 50 lakh |
CIBIL Score | Above 750 | Above 750 |
A Personal Loan EMI (Equated Monthly Installment) calculator is a handy tool designed to assist you in calculating your monthly repayment amount for a personal loan. It considers factors such as the loan amount, interest rate, and loan tenure to compute the EMI.
Utilizing a personal loan EMI calculator is simple; you just need to input your loan amount, loan duration, and interest rate.
Thoroughly researching various banks can help you secure the most advantageous deal, as each bank may impose distinct fees and charges.
Bank / NBFC | Processing Fee Range |
---|---|
HDFC Bank | Up to 2.50% |
IndusInd Bank | Up to 3.50% |
Tata Capital | Up to 2.75% |
PaySense | 2.00% - 3.00% |
Fullerton | 3.00% - 6.00% |
Kotak Mahindra Bank | Up to 2.50% |
Citibank | 0.50% - 3.00% |
Ujjivan Small Finance Bank | Up to 2.00% (Min. ?2,000) |
InCred Personal Loan | 2.00% - 5.00% |
Yes Bank Personal Loan | 2.50% |
Aditya Birla Capital Personal Loan | 2.00% - 5.00% |
IDFC First Bank Personal Loan | Up to 3.50% |
To initiate a personal loan application, you will be required to furnish essential documents as evidence of your identity and income. Below is a list of the necessary documents for a personal loan.
Unsecured personal loans, unlike secured loans, don't require collateral. They offer great flexibility with short-term options for quicker EMI settlement.
Here are some strategies to enhance your likelihood of securing a personal loan:
In summary, by maintaining a solid credit score, demonstrating stable employment, choosing the right lender, providing accurate information, and keeping your debt-to-income ratio low, you can significantly increase your chances of successfully obtaining a personal loan.
Here's the step-by-step procedure you can adhere to when applying for a personal loan through CredBharat: